<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improving Enterprises</title>
	<atom:link href="http://www.improvingenterprises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.improvingenterprises.com</link>
	<description>It&#039;s what we do.™</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improving Among Best Places to Work in Texas Again</title>
		<link>http://www.improvingenterprises.com/2012/02/02/improving-among-best-places-to-work-in-texas-again/</link>
		<comments>http://www.improvingenterprises.com/2012/02/02/improving-among-best-places-to-work-in-texas-again/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:08:24 +0000</pubDate>
		<dc:creator>Kyle Moreland</dc:creator>
				<category><![CDATA[Featured About]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.improvingenterprises.com/?p=5911</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-5914" title="TX Monthly 12 thumb" src="http://www.improvingenterprises.com/wp-content/uploads/2012/02/TX-Monthly-12-thumb.jpg" alt="" width="120" height="110" />For the second consecutive year, Improving was chosen as one of Texas Monthly’s Best Companies to Work for in Texas 2012, ranking #5 out of 100 in the medium companies category. ]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5912 alignright" title="TX Monthly 12 body" src="http://www.improvingenterprises.com/wp-content/uploads/2012/02/TX-Monthly-12-body.jpg" alt="" width="300" height="241" />Austin, TX – For the second consecutive year, Improving was chosen as one of Texas Monthly’s <em>Best Companies to Work for in Texas 2012</em>, ranking #5 out of 100 in the medium companies category. The winners were announced today at an awards luncheon hosted by the Texas Association of Business (TAB) at the AT&amp;T Conference Center at the University of Texas with keynote speaker, Greg Abbott, Texas Attorney General, congratulating the honorees. The final rankings are published in the February issue of Texas Monthly magazine.</p>
<p>“We are dedicated to creating a culture that exemplifies teamwork, excellence and fun,” stated Melissa Meeker, VP Marketing at Improving Enterprises, “one that provides our employees with the inspiration and the motivation to continue to achieve amazing things.”</p>
<p><strong><br />
</strong>Companies that participated completed a two-part survey about their company’s policies and procedures along with in-depth employee questionnaires, conducted and administrated, by the Best Companies Group, an independent agency. As part of the process, every participating company receives their employees survey results and feedback. Improving uses this feedback to help make their company an even better place to work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2012/02/02/improving-among-best-places-to-work-in-texas-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPL Service Corporation and Improving Enhance Process Initiatives</title>
		<link>http://www.improvingenterprises.com/2012/01/16/ppl-service-corporation-and-improving-enhance-process-initiatives/</link>
		<comments>http://www.improvingenterprises.com/2012/01/16/ppl-service-corporation-and-improving-enhance-process-initiatives/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:44:32 +0000</pubDate>
		<dc:creator>Kyle Moreland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.improvingenterprises.com/?p=5887</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-5891" title="PPL Thumb" src="http://www.improvingenterprises.com/wp-content/uploads/2012/01/PPL-Thumb.jpg" alt="" width="120" height="110" /> Services Corporation is working with Improving Enterprises, Inc. to enhance, accelerate and strengthen PPL’s existing technology process initiatives.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5888 alignright" title="PPL Body" src="http://www.improvingenterprises.com/wp-content/uploads/2012/01/PPL-Body.jpg" alt="" width="300" height="240" />PPL Services Corporation is working with Improving Enterprises, Inc. to enhance, accelerate and strengthen PPL’s existing technology process initiatives. PPL’s Information Services Department (ISD) has an ongoing strategy to provide software solutions to its end-users quickly, while maintaining increased quality. The desired result from the relationship with Improving is to deliver greater value to both PPL and the customers of its diverse business lines.</p>
<p>Improving Enterprises will be providing Agile coaching, training, and support services to several application development and support teams throughout PPL’s Information Services organization. In addition, Improving Enterprises will assist PPL Information Services with an enterprise adoption strategy.</p>
<p>PPL Corporation is an international energy company headquartered in Allentown, PA. PPL companies own or control about 19,000 megawatts of electricity generating capacity in the United States, sell energy in key U.S. markets, and deliver electricity and natural gas to about 10 million customers in the United States and the United Kingdom. PPL and its subsidiary companies have about 11,000 employees in the United States and about 6,000 employees in the United Kingdom.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2012/01/16/ppl-service-corporation-and-improving-enhance-process-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Focus 2012 – Improving and D Magazine</title>
		<link>http://www.improvingenterprises.com/2012/01/10/technology-focus-2012-%e2%80%93-improving-and-d-magazine/</link>
		<comments>http://www.improvingenterprises.com/2012/01/10/technology-focus-2012-%e2%80%93-improving-and-d-magazine/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:29:18 +0000</pubDate>
		<dc:creator>Kyle Moreland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.improvingenterprises.com/?p=5870</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-5875" title="DCEO IE Thumb.001" src="http://www.improvingenterprises.com/wp-content/uploads/2012/01/DCEO-IE-Thumb.001.jpg" alt="" width="120" height="110" />Improving Enterprises, in conjunction with DCEO, a D Magazine brand targeting C-level leadership in Dallas (http://www.dmagazine.com/) launched the second annual DCEO Tech Issue on Tuesday, January 10th, 2012. ]]></description>
			<content:encoded><![CDATA[<p>Improving Enterprises, in conjunction with DCEO, a D Magazine brand targeting C-level leadership in Dallas (<a href="http://www.dmagazine.com/">http://www.dmagazine.com/</a>) launched the second annual DCEO Tech Issue on Tuesday, January 10<sup>th</sup>, 2012. This annual issue is specifically focused on the technology sector in DFW, and is an excellent resource for the high-level business community to plug into what’s going on in their backyard.</p>
<p>The issue’s research points to the considerable strength in the information, communication and technology sector (ICT) as evidence for the Texas economy outperforming the rest of the nation in recent years. The issue goes on to paint a bright future for continued growth in the years to come as well.</p>
<p>In addition, the issue highlights Improving’s leadership team lead by Curtis Hite, CEO &#8211; Todd Girvin, SVP of Microsoft Practice, Melissa Meeker, VP Marketing, Jef Newsom, SVP Consulting, Ric DeAnda, SVP Operations, and Barry Rogers, President Improving Texas. The article speaks to the expertise and dedication of his team and to Improving’s accolades in the industry and awards in the trophy case.</p>
<p>The launch of the DCEO Tech issue took the form of a networking happy hour, held on the evening of January 10<sup>th</sup>, 2012 at Park Place Jaguar in Dallas. Curtis Hite delivered the opening remarks and valuable insights to support the findings of the publication. For more information visit <a href="http://www.dmagazine.com">www.dmagazine.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2012/01/10/technology-focus-2012-%e2%80%93-improving-and-d-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Selected for DBJ “Building a Best Place to Work” Panel</title>
		<link>http://www.improvingenterprises.com/2012/01/02/improving-selected-for-dbj-%e2%80%9cbuilding-a-best-place-to-work%e2%80%9d-panel/</link>
		<comments>http://www.improvingenterprises.com/2012/01/02/improving-selected-for-dbj-%e2%80%9cbuilding-a-best-place-to-work%e2%80%9d-panel/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:12:50 +0000</pubDate>
		<dc:creator>Travis Isaacs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=5536</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4848" title="News Item - DBJ Logo" src="/wp-content/uploads/2011/11/News-Item-DBJ-Logo.jpg" alt="" width="120" height="110" />The Dallas Business Journal has selected Improving’s CEO, Curtis Hite, to participate as a panelist for it’s “Building a Best Place to Work” program.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/qdG5kmgWsZU?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/qdG5kmgWsZU?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Dallas, TX</strong> – The Dallas Business Journal has selected Improving’s CEO, Curtis Hite, to participate as a panelist for it’s <em>“Building a Best Place to Work”</em> program.</p>
<p>The program is designed to teach attendees how to make their companies a Best Place to Work by interacting with a panel of 2011 Best Places to Work winners. Improving ranked as the #1 Best Place to Work by its employees and the DBJ in 2011.</p>
<p>“It is such an honor to be recognized by our employees and the DBJ multiple times,” stated Melissa Meeker, VP, Marketing, Improving Enterprises, “however, being asked to share our knowledge and experience on this subject is an even greater honor.”</p>
<p>The event takes place on Tuesday, January 17, 2012, from 7:30am – 10:00am, at the Renaissance Hotel in Richardson. The panel of experts includes Sheldon Arora with Liquid Assets, Chris Cook with Sleep Experts, Ray Hammer with Sheraton-Dallas, Curtis Hite with Improving Enterprises and Kelli Valade with Chili’s Bar and Grill.</p>
<p>For more information, visit:  <span style="text-decoration: underline;">http://</span><a href="http://www.dallas.bizjournals.com">www.dallas.bizjournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2012/01/02/improving-selected-for-dbj-%e2%80%9cbuilding-a-best-place-to-work%e2%80%9d-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Continues The Fight – Supports Movember</title>
		<link>http://www.improvingenterprises.com/2011/12/01/improving-continues-the-fight-%e2%80%93-supports-movember/</link>
		<comments>http://www.improvingenterprises.com/2011/12/01/improving-continues-the-fight-%e2%80%93-supports-movember/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:12:10 +0000</pubDate>
		<dc:creator>Travis Isaacs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=5533</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4601" title="Blank.001" src="/wp-content/uploads/2011/11/Blank.001.jpg" alt="" width="120" height="110" />Again this year, Improving Enterprises joined the fight against cancer by participating in the worldwide, month-long event known as Movember.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/stWcmkILhHY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/stWcmkILhHY?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Again this year, Improving Enterprises joined the fight against cancer by participating in the worldwide, month-long event known as Movember.</p>
<p>Twelve courageous Improvers stepped up and grew mustaches during the month of November in an effort to raise money and awareness for men’s health, specifically prostate cancer and men’s depression. By month’s end, the team raised $1,500 for the cause. Improving’s combined fund raising over the last two years totals an impressive $2,825 for Movember.</p>
<p>Along with working to raise money for a great cause, the “Mo Bros” and “Mo Sista” brought smiles to the faces of many coworkers, family, and friends in both the Dallas and College Station offices of the company. We were sad to see the all the great mustaches go at the end of the program, but we look forward to them making an appearance again next year.</p>
<p>Since it’s inception, Movember has continued to grow annually, both in terms of participation numbers and funds raised. This year there were 140,000 participants in the U.S. and over 850,000 worldwide. The final amount raised this year is at $171 million leaving last year’s total of $58 million in the dust.   To learn more about the cause and how you can get involved, <a href="http://au.movember.com/about/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2011/12/01/improving-continues-the-fight-%e2%80%93-supports-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Named to Dallas 100 for Third Year</title>
		<link>http://www.improvingenterprises.com/2011/11/16/improving-named-to-dallas-100-for-third-year/</link>
		<comments>http://www.improvingenterprises.com/2011/11/16/improving-named-to-dallas-100-for-third-year/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:10:21 +0000</pubDate>
		<dc:creator>Travis Isaacs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=5530</guid>
		<description><![CDATA[<img src="/wp-content/uploads/2011/11/Dallas-100-Thumb.jpg" alt="" title="Dallas 100 Thumb" width="120" height="110" class="alignnone size-full wp-image-4527" />Improving Enterprises has been named, for the third consecutive year, as one of Dallas’ fastest-growing private companies – ranking #35 on the prestigious list of 100 – by the Dallas Business Journal and The Caruth Institute of Entrepreneurship at SMU’s Cox School of Business.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/j6zEbsujANU?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/j6zEbsujANU?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Dallas, TX</strong> &#8211; Improving Enterprises has been named, for the third consecutive year, as one of Dallas’ fastest-growing private companies – ranking #35 on the prestigious list of 100 – by the Dallas Business Journal and The Caruth Institute of Entrepreneurship at SMU’s Cox School of Business.</p>
<p>All honorees were recognized at the awards ceremony held at the Morton H. Meyerson Symphony Center, Wednesday evening November 16th, which featured an inspiring and uplifting keynote presentation by Phil Romono, CEO of Romono Concepts.</p>
<p>“We are truly grateful to be named to the Dallas 100 again for the third year in a row”, stated Curtis Hite, CEO of Improving Enterprises. “It is truly an honor that our efforts have yet again been recognized by SMU and the Dallas Business Journal.”</p>
<p>The Dallas 100 award winners are selected based on increased growth in sales, both on the percentage of growth and absolute growth between 2008 and 2010.</p>
<p>In addition, to be eligible, a company must be an independent, privately institution and meet strict criteria including location, legal status, credit report and character.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2011/11/16/improving-named-to-dallas-100-for-third-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Peat: Improving ranks 6th as DMN Top100 Workplace</title>
		<link>http://www.improvingenterprises.com/2011/11/09/3-peat-improving-ranks-6th-as-dmn-top100-workplace/</link>
		<comments>http://www.improvingenterprises.com/2011/11/09/3-peat-improving-ranks-6th-as-dmn-top100-workplace/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:08:50 +0000</pubDate>
		<dc:creator>Travis Isaacs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=5527</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4519" title="DMN Thumb" src="/wp-content/uploads/2011/11/DMN-Thumb.jpg" alt="" width="120" height="110" />For the third consecutive year, Improving Enterprises was honored by the Dallas Morning News as one of the Top 10 of the Top 100 Workplaces in the DFW area. Improving ranked #6 on the list of 40 small companies as defined by having fewer than 150 employees.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Uu9jxl86XpA?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Uu9jxl86XpA?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Dallas, Texas</strong> – For the third consecutive year, Improving Enterprises was honored by <em>the Dallas Morning News</em> as one of the Top 10 of the Top 100 Workplaces in the DFW area. Improving ranked #6 on the list of 40 small companies as defined by having fewer than 150 employees.</p>
<p>More than 1,149 companies were invited to participate for 2011. The surveyed companies employ over 82,000 people in the Dallas-Ft Worth area. Of those, 62,459 received surveys and 42,369 responded.</p>
<p>The answers were compiled and ranked by an independent, third party research firm, Workplace Dynamics. Ultimately, the opinions and comments of the employees determine whether or not a company earns a place on this prestigious list.</p>
<p>“Our employees have once again voted Improving as a Top100 Workplace,” stated Melissa Meeker, VP of Marketing at Improving, “This is an incredible honor and an inspiration for us to continue building upon our extraordinary culture.”</p>
<p>On November 9<sup>th</sup>, over 1,000 people took part in the luncheon awards ceremony at the Fairmont Hotel. In addition, honorees were highlighted in a special publication included in the November 13th Sunday edition of the <em>Dallas Morning News</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2011/11/09/3-peat-improving-ranks-6th-as-dmn-top100-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Ranks on Aggie100 List Again</title>
		<link>http://www.improvingenterprises.com/2011/11/04/improving-ranks-on-aggie100-list-again/</link>
		<comments>http://www.improvingenterprises.com/2011/11/04/improving-ranks-on-aggie100-list-again/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:07:39 +0000</pubDate>
		<dc:creator>Travis Isaacs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=5523</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4502" title="Aggie100 thumb" src="/wp-content/uploads/2011/11/Aggie100-thumb.jpg" alt="" width="120" height="110" />Improving Enterprises, once again, was ranked among the fastest-growing Aggie-owned/Aggie-led companies in the world by Texas A&#038;M’s Aggie 100. Improving earned a place in the Aggie 100 Top 25, coming in at #17 this year.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-4499  alignright" title="Aggie100 Mike" src="/wp-content/uploads/2011/11/Aggie100-Mike3.jpg" alt="" width="250" height="400" />College Station, Texas</strong> – Improving Enterprises, once again, was ranked among the fastest-growing Aggie-owned/Aggie-led companies in the world by Texas A&amp;M’s Aggie 100. Improving earned a place in the Aggie 100 Top 25, coming in at #17 this year.</p>
<p>Improving, along with the other Aggie 100 honorees were formally recognized Friday during the seventh annual luncheon in The Zone Club at Texas A&amp;M’s Kyle Field.</p>
<p>“It is an extraordinary honor to be included in the Aggie 100 again this year”, stated Curtis Hite (class of ’91), “I believe the values, work ethic and team spirit that I learned at A&amp;M continue to influence my style as a leader as well as contribute tremendously to the continued success of Improving Enterprises.”</p>
<p>The Texas A&amp;M Center for New Ventures and Entrepreneurship sponsors and compiles the annual list and this year’s winners were ranked by compound annual revenue growth between 2008 and 2010.</p>
<p>Read more about the Aggie 100: <a href="http://aggie100.com/">http://aggie100.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2011/11/04/improving-ranks-on-aggie100-list-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving is Platinum Sponsor at Dallas TechFest 2011</title>
		<link>http://www.improvingenterprises.com/2011/08/15/improving-is-platinum-sponsor-at-dallas-techfest-2011/</link>
		<comments>http://www.improvingenterprises.com/2011/08/15/improving-is-platinum-sponsor-at-dallas-techfest-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:49:16 +0000</pubDate>
		<dc:creator>Kyle Moreland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=3707</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-3717" title="dtf11 thumb" src="/wp-content/uploads/2011/08/dtf11-thumb2.jpg" alt="" width="120" height="100" />Improving Enterprises was a Platinum level sponsor at the Dallas Tech Fest 2011 conference held July 12th – 13th, 2011. The event took place at UTD’s Erik Jonsson School of Engineering and Computer Science building.]]></description>
			<content:encoded><![CDATA[<p><strong>Dallas, TX</strong> &#8211; Improving Enterprises was a Platinum level sponsor at the Dallas Tech Fest 2011 conference held July 12<sup>th</sup> – 13th, 2011. The event took place at UTD’s Erik Jonsson School of Engineering and Computer Science building. Over 450 IT professionals attended this two-day event to see the latest in technologies and development tools, and to expand their knowledge in industry best practices.</p>
<p><img class="size-full wp-image-3709 alignright" title="dtf11 detail" src="/wp-content/uploads/2011/08/dtf11-detail1.jpg" alt="" width="247" height="92" />Again, for the fourth year, the conference delivered an impressive line-up of presentations covering topics such as .NET, Java, Flex, Cold Fusion, PHP, and Windows IT Pro – which were presented by highly respected experts and practitioners from the DFW area including Improving’s own Latish Sehgal, Amir Rajan, Devlin Liles, Chris Weldon and Ben Floyd.</p>
<p><a href="http://improvingenterprises.com/about/team/consultants/tim-rayburn/bio/">Tim Rayburn</a>, Principal Consultant for Improving and Microsoft MVP, has organized this event in the Dallas community for the past 4 years with great success. Each year he has seen an increase in attendance that not only speaks to the value that Dallas TechFest offers, but also the strength and growth of the IT Industry in Dallas/Fort Worth. Improving Enterprises was proud to be a supporter of this community effort.</p>
<p>For more information about Dallas TechFest visit <a href="http://www.dallastechfest.com/">www.dallastechfest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2011/08/15/improving-is-platinum-sponsor-at-dallas-techfest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving’s Don McGreal Speaks at Agile 2011 Conference</title>
		<link>http://www.improvingenterprises.com/2011/08/12/improving%e2%80%99s-don-mcgreal-speaks-at-agile-2011-conference/</link>
		<comments>http://www.improvingenterprises.com/2011/08/12/improving%e2%80%99s-don-mcgreal-speaks-at-agile-2011-conference/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:16:54 +0000</pubDate>
		<dc:creator>Kyle Moreland</dc:creator>
				<category><![CDATA[Featured About]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=3758</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-3760" title="AgileConference2011" src="/wp-content/uploads/2011/08/AgileConference2011.jpg" alt="" width="120" height="100" />Don McGreal, Director of Training with Improving Enterprises, was honored to present again at the Agile 2011 Conference, held August 8 -12, 2011 in Salt Lake City.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3761 alignright" title="Don Speaks Agile2011" src="/wp-content/uploads/2011/08/Don-Speaks-Agile2011.jpg" alt="" width="350" height="263" /><strong>Salt Lake City, Utah</strong> – Don McGreal, Director of Training with Improving Enterprises, was honored to present again at the Agile 2011 Conference, held August 8 -12, 2011 in Salt Lake City.</p>
<p>Now in its 10<sup>th</sup> year, this two-day conference hosted over 1,600 attendees, held three keynotes and delivered more than 200 sessions all designed for attendees to be able to take away practical ideas useful in their daily work environments.</p>
<p>An award winning speaker at this particular Agile conference, Don presented, “A Complete (and fun) Scrum Simulation”, which was a tutorial covering the Scrum process, but more importantly, the different roles within teams using Scrum.</p>
<p>In addition, Don presented, “Agile Game Incubator”, along with colleague, Mike McCullough, which was an interactive workshop focused on creating agile games for teams to play as they learn.</p>
<p>You can learn more about these talks and the event in general at <a href="http://agile2011.agilealliance.org/">http://agile2011.agilealliance.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvingenterprises.com/2011/08/12/improving%e2%80%99s-don-mcgreal-speaks-at-agile-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

